Event Winners
2010
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 25/10/2009 | Medal |
| Division 1 Winner | Bob Ewing |
| Division 2 Winner | Martin Rhodes |
| Division 3 Winner | Bruce Honeyman |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 24/10/2009 | Stableford |
| Division 1 Winner | Dave Swearman |
| Division 2 Winner | John Dunwell |
| Division 3 Winner | Edward Holmes |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 17/10/2009 | Stableford |
| Division 1 Winner | Carl Johnson |
| Division 2 Winner | David Pope |
| Division 3 Winner | Peter Bentley |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 15/10/2009 | Mid-Week Stableford | Ross McGinley |
Frank Duffy |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 10/10/2009 | Medal |
| Division 1 Winner | Darren Rhodes |
| Division 2 Winner | Glynn Priestley |
| Division 3 Winner | John Brookes |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 6/10/2009 | Mid-Week Medal | Jack Rawse |
Chris Smith |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 3/10/2009 | Stableford | Martin Britton |
Mark Tarling |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 26/9/2009 | Stableford |
| Division 1 Winner | Michael Barrett |
| Division 2 Winner | John Alper |
| Division 3 Winner | Raymond Gay |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 17/9/2009 | Mid-Week Stableford | Andrew Coulson |
John Andrews |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 30/8/2009 | Texas Scramble | Paul Arthurs/Dave Egerton Brian Hall/Kevin Lordan |
Trevor Copley/Michael Forster Steve Croft/Phil Brown |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 29/8/2009 | Medal | N/A N/A |
N/A N/A |
| Division 1 Winner | Steven Riley |
| Division 2 Winner | David Poole |
| Division 3 Winner | Simon Lee |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 23/8/2009 | Presidents' Putter (TT)(KR) | Mark Tarling |
Andy Rogers |
| Division 1 Winner | Mark Tarling |
| Division 2 Winner | Andy Rogers |
| Division 3 Winner | Chris Smith |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 22/8/2009 | Stableford |
| Division 1 Winner | Peter Tomlinson |
| Division 2 Winner | Peter Cairns |
| Division 3 Winner | Russell Daughtry |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 20/8/2009 | Mid-Week Stableford | N/A |
N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 16/8/2009 | Tigers Morley Jewellers Trophy | Darren Rhodes |
Mark Rider |
| Division 1 Winner | Darren Rhodes |
| Division 2 Winner | Bradley Johnson |
| Division 3 Winner | Sam Bullough |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 15/8/2009 | Medal (Eclectic Round 5)(M) |
| Division 1 Winner | Chris McGrath |
| Division 2 Winner | Daryll Brown |
| Division 3 Winner | Andy Smithurst |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 9/8/2009 | Stableford | N/A N/A |
N/A N/A |
| Division 1 Winner | James Littlewood |
| Division 2 Winner | Roger Parker |
| Division 3 Winner | Peter Bentley |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 8/8/2009 | Malibu Cup | Elliott Fletcher |
Stephen coates |
| Division 1 Winner | Stephen Coates |
| Division 2 Winner | Elliott Fletcher |
| Division 3 Winner | Raymond Gay |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 4/8/2009 | Mid-Week Medal | Chris coates N/A |
John Wadsworth N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 2/8/2009 | Foundation Cup | Martin Johnson |
Mick Treanor |
| Division 1 Winner | Ben Dore |
| Division 2 Winner | Martin Johnson |
| Division 3 Winner | Elliott Fletcher |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 1/8/2009 | Bogey | CANCELLED |
CANCELLED |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 25/7/2009 | Stableford | N/A N/A |
N/A N/A |
| Division 1 Winner | Mick Barrett |
| Division 2 Winner | Michael Holmes |
| Division 3 Winner | Terry Trolley |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 19/7/2009 | Stainfree Trophy | Glynn Tular David Oldfield |
Carl Johnson Bradley Johnson |
| Division 1 Winner | John Willamson |
| Division 2 Winner | Glynn Tular |
| Division 3 Winner | Bob Covey |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 18/7/2009 | Medal (Eclectic Round 4) | N/A N/A |
N/A N/A |
| Division 1 Winner | Kevin Lordan |
| Division 2 Winner | John Barber |
| Division 3 Winner | Terry Trolley |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 16/7/2009 | Mid-Week Stableford | N/A |
N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 12/7/2009 | Medal (TT)(KR)(M) | Mark Tarling N/A |
Roger Parker N/A |
| Division 1 Winner | Mark Tarling |
| Division 2 Winner | Roger Parker |
| Division 3 Winner | Mick Treanor |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 11/7/2009 | Myers Memorial Stableford 16-28 | David Jackson N/A |
Brian Hall N/A |
| Division 1 Winner | Carl Johnson |
| Division 2 Winner | Dave Jackson |
| Division 3 Winner | Stephen O'Connor |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 11/7/2009 | Myers Memorial Stableford 0-15 | Carl Johnson N/A |
Martin Kenyon N/A |
| Division 1 Winner | Carl Johnson |
| Division 2 Winner | Dave Jackson |
| Division 3 Winner | Stephen O'Connor |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 7/7/2009 | Mid-Week Medal | N/A |
N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 5/7/2009 | Stableford | N/A N/A |
N/A N/A |
| Division 1 Winner | Dave Egerton |
| Division 2 Winner | Martin Johnson |
| Division 3 Winner | Andy Groves |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 4/7/2009 | Captains' Day | Andrew W Smith N/A |
N/A N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 28/6/2009 | Club Championship (Sweep) (Rnd.2)(TT)(KR) | --- --- |
--- --- |
| Division 1 Winner | Paul Redhead |
| Division 2 Winner | Bill Gall |
| Division 3 Winner | Ross McGinley |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 28/6/2009 | Club Championship Old Hall Trophy | Paul Redhead (70 + 64) = 134 Nett N/A |
Steve Croft (65 + 69) = 134 Nett (Countback) N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 28/6/2009 | Club Championship Old Hall Cup | Paul Arthurs (70 + 69) = 139 Gross N/A |
Richard Hall (71 + 73) = 144 Gross N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 27/6/2009 | Club Championship (Sweep) (Rnd.1)(M) | --- --- |
--- --- |
| Division 1 Winner | Steven Coates |
| Division 2 Winner | Andy Coulson |
| Division 3 Winner | Raymond Gay |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 21/6/2009 | Greenall Whitley (TT/KR) | Steven Priceman --- |
Mark Tarling --- |
| Division 1 Winner | Steve Priceman |
| Division 2 Winner | Vic Child |
| Division 3 Winner | Paul Brown |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 20/6/2009 | Tigers LGL Trophy | Kevin Tular |
Thomas Greenbank |
| Division 1 Winner | Fred Holmes |
| Division 2 Winner | Steve Bentley |
| Division 3 Winner | Dave Woodham |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 20/6/2009 | Rabbit Captains' Trophy | Spencer Bently |
Dennis Woodham |
| Division 1 Winner | Fred Holmes |
| Division 2 Winner | Spencer Bentley |
| Division 3 Winner | Dave Woodham |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 18/6/2009 | Mid-Week Stableford | --- |
--- |
| Division 1 Winner | --- |
| Division 2 Winner | --- |
| Division 3 Winner | --- |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 14/6/2009 | Colin Brown Memorial Trophy | Thomas Greenbank |
Michael Marshall |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 13/6/2009 | Medal (Eclectic Round 3) | Not Applicable |
Not Applicable |
| Division 1 Winner | Darren Rhodes |
| Division 2 Winner | Mark Rider |
| Division 3 Winner | David Pope |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 9/6/2009 | Mid-Week Medal |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 6/6/2009 | Medal | --- --- |
--- --- |
| Division 1 Winner | |
| Division 2 Winner | |
| Division 3 Winner |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 31/5/2009 | Spring Cup | Carl Johnson James Littlewood |
Peter Walker Justin Walker |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 30/5/2009 | Tigers Impressions Trophy (Eclectic Round 2) | Paul Arthurs N/A |
Carl Johnson N/A |
| Division 1 Winner | Paul Arthurs |
| Division 2 Winner | Carl Johnson |
| Division 3 Winner | Tony Gill |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 23/5/2009 | Bradford Union Charity 4BBB (Qual) | Mike Forster Steve Croft |
John Barber Martin Johnson |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 21/5/2009 | Mid-Week Stableford | N/A |
N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 17/5/2009 | Thornhill Trophy (KR)(M) | Glynn Tular |
Martin Johnson |
| Division 1 Winner | Kevin Lordan |
| Division 2 Winner | Glynn Tular |
| Division 3 Winner | David Pope |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 17/5/2009 | 0 - 15 Cup (TT)(M) | Kevin Lordan N/A |
Jeff Backhouse N/A |
| Division 1 Winner | Kevin Lordan |
| Division 2 Winner | Glynn Tular |
| Division 3 Winner | David Pope |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 16/5/2009 | Stableford | John Wadsworth N/A |
Angelo Mangano N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 9/5/2009 | Green Plate | Paul Redhead N/A |
Paul Barber N/A |
| Division 1 Winner | Paul Barber |
| Division 2 Winner | Paul Redhead |
| Division 3 Winner | Peter Hillas |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 5/5/2009 | Mid-Week Medal | Mick Bush N/A |
Brian Barker N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 3/5/2009 | Medal | N/A N/A |
N/A N/A |
| Division 1 Winner | Steve Kelly |
| Division 2 Winner | Martin Rhodes |
| Division 3 Winner | Steve Smith |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 2/5/2009 | Ken Hargreaves Trophy | Fred Holmes Michael Holmes |
James Littlewood Darren Walton |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 26/4/2009 | Captains' Charity 4BBB Stableford | Paul Arthurs Josh Bullough |
Tony Roberts Danny Littlewood |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/a |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 25/4/2009 | Monthly Medal (Eclectic Round 1) | N/A N/A |
N/A N/A |
| Division 1 Winner | Peter Tomlinson |
| Division 2 Winner | Bernard Green |
| Division 3 Winner | Doug Sheffield |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 19/4/2009 | Club Stableford | N/A N/A |
N/A N/A |
| Division 1 Winner | Darren Rhodes |
| Division 2 Winner | David Eddies |
| Division 3 Winner | Daryl Brown |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 18/4/2009 | Tigers Ernest Lynch Trophy | Les Pickles Steve Priceman |
James Littlewood Darren Walton |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 18/4/2009 | Rabbits EBM Trophy |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 16/4/2009 | Mid-Week Stableford | Ross McGinley N/A |
Elliott Fletcher N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 12/4/2009 | Club Stableford | N/A N/A |
N/A N/A |
| Division 1 Winner | John Williamson |
| Division 2 Winner | Bernard Green |
| Division 3 Winner | Tony Gill |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 11/4/2009 | Club Medal | N/A N/A |
N/A N/A |
| Division 1 Winner | Nigel Armstrong |
| Division 2 Winner | Glynn Priestley |
| Division 3 Winner | Chris Coates |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 7/4/2009 | Mid-Week Medal | Kevin Lordan N/A |
Doug Sheffield N/A |
| Division 1 Winner | N/A |
| Division 2 Winner | N/A |
| Division 3 Winner | N/A |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 5/4/2009 | Calverley Cup Qualifying Round | N/A N/A |
N/A N/A |
| Division 1 Winner | David Poole |
| Division 2 Winner | Josh Bullough |
| Division 3 Winner | John Barber |
| Date | Competition | Winner(s) | Runner(s) Up |
|---|---|---|---|
| 4/4/2009 | Club Stableford | N/A N/A |
N/A N/A |
| Division 1 Winner | Neville Reed |
| Division 2 Winner | Mark Rider |
| Division 3 Winner | Doug Sheffield |

