Events Diary
At a glance you can find what is on at the club and see what competitions or events you are involved in over the coming months.
Click on the dates highlighted in dark green to see what events are up and coming at Calverley Golf Club.
We also have the events listed by club section, click on the tabs below to go to the correct section.
Juniors have their own area where they can find out about their events and fixtures to go there click here.
- Club Fixtures
- Scratch Team
- 8-15
- Rabbits
- Seniors
- Ladies
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
- Jan
- Feb
- Mar
| 10 | Tuesday | Midweek Medal | |
| 14 | Saturday | Medal. Rabbit Captain's Trophy, Tigers LGL Trophy | |
| 15 | Sunday | Colin Brown Memorial Trophy | |
| 19 | Thursday | Midweek Stableford | |
| 21 | Saturday | Medal | |
| 22 | Sunday | Stableford | |
| 28 | Saturday | Club Championship |
| 1 | Tuesday | Midweek Medal | |
| 5 | Saturday | Eclectic | |
| 6 | Sunday | Mixed Open | |
| 12 | Saturday | Captain's Day | |
| 13 | Sunday | Stableford, Leeds & District Rabbits Championships | |
| 17 | Thursday | Midweek Stableford | |
| 19 | Saturday | John Myers Memorial Stableford | |
| 20 | Sunday | Invitation Day | |
| 26 | Saturday | Medal | |
| 27 | Sunday | Stainfree Trophy |
| 2 | Saturday | Eclectic | |
| 3 | Sunday | Foundation Cup | |
| 5 | Tuesday | Midweek Medal | |
| 9 | Saturday | Malibu Cup | |
| 10 | Sunday | Stableford | |
| 16 | Saturday | Bogey | |
| 17 | Sunday | President's Putter | |
| 21 | Thursday | Midweek Stableford | |
| 23 | Saturday | Stableford | |
| 24 | Sunday | Medal, Morley Jewllers Trophy | |
| 30 | Saturday | Eclectic(6) | |
| 31 | Sunday | Triple Trophy/Medal |
| 2 | Tuesday | Midweek Medal | |
| 6 | Saturday | Rumble | |
| 13 | Saturday | Medal Lads & Dads | |
| 14 | Sundays | Rabbits Championship, Scratch Trophy | |
| 18 | Thursday | Midweek Stableford | |
| 20 | Saturday | Stableford | |
| 21 | Sunday | Winter League(1) | |
| 27 | Saturday | Medal | |
| 28 | Sunday | Mixed Greensomes |
| 4 | Saturday | Stableford | |
| 5 | Sunday | Winter League(2) | |
| 7 | Tuesday | Midweek Medal | |
| 11 | Saturday | Bogey | |
| 16 | Thursday | Midweek Stableford | |
| 18 | Saturday | Drawn Texas Scramble | |
| 19 | Sunday | Winter League(3) | |
| 25 | Saturday | Pro Sweep | |
| 26 | Sunday | Stableford |
| 1 | Saturday | Medal | |
| 2 | Sunday | Winter League(4) | |
| 4 | Tuesday | Midweek Medal | |
| 8 | Saturday | Yellow Peril | |
| 15 | Saturday | Presentation Night | |
| 16 | Sunday | Children in Need | |
| 20 | Thursday | Midweek Stableford | |
| 22 | Saturday | Medal | |
| 23 | Sunday | Winter League(5) | |
| 29 | Saturday | Stableford |
| 6 | Saturday | Whiskey Shoot (1) | |
| 7 | Sunday | Winter League(6) | |
| 9 | Tuesday | Midweek Medal | |
| 13 | Saturday | Stableford | |
| 14 | Sunday | Whiskey Shoot (2) | |
| 18 | Thursday | Midweek Stableford | |
| 20 | Saturday | Rumble | |
| 21 | Sunday | Winter League(7) | |
| 27 | Saturday | Pro Sweep | |
| 3 | Saturday | 3 Clubs and Putter | |
| 4 | Sunday | Winter League K.O. (1) | |
| 6 | Tuesday | Midweek Medal | |
| 10 | Saturday | Medal | |
| 11 | Sunday | Stableford | |
| 15 | Thursday | Midweek ~Stableford | |
| 17 | Saturday | Stableford | |
| 18 | Sunday | Winter League K.O. (2) | |
| 24 | Saturday | Yellow Peril | |
| 25 | Sunday | 4BBB Medal | |
| 27 | Tuesday | Annual General Meeting | |
| 31 | Saturday | Pro Sweep |
| 1 | Sunday | Winter League K.O. (3) | |
| 3 | Tuesday | Mid Week Medal | |
| 7 | Saturday | 4BBB Stableford | |
| 8 | Sunday | Medal | |
| 15 | Sunday | Winter League Semi Finals | |
| 19 | Thursday | Midweek Stableford | |
| 21 | Saturday | Medal | |
| 22 | Sunday | Winter League Final | |
| 28 | Saturday | Reverse Rumble |
| 1 | Sunday | Medal | |
| 3 | Tuesday | Midweek Medal | |
| 7 | Saturday | 4BBB Stableford | |
| 8 | Sunday | Bogey | |
| 14 | Saturday | Stableford | |
| 15 | Sunday | Medal | |
| 19 | Thursday | Midweek Stableford | |
| 21 | Saturday | Pro Sweep | |
| 22 | Sunday | 4BBB Medal | |
| 28 | Saturday | Yellow Peril | |
| 29 | Sunday | Stableford |
| June | 6 | Friday | Ben Rhydding - Home |
| 13 | Friday | East Bierley - Away | |
| 20 | Friday | Headley - Away | |
| 27 | Friday | Silsden - Home | |
| July | 4 | Friday | Fulneck - Away |
| 11 | Friday | Ben Rhydding - Away | |
| 18 | Friday | East Bierley - Home | |
| 25 | Friday | Headley - Home | |
| August | 1 | Friday | Silsden - Away |
| June | 13 | Friday | Horsforth - Home |
| 15 | Sunday | Individual Championship - Keighley | |
| July | 4 | Friday | South Bradford - Home |
| 11 | Friday | South Bradford - Away | |
| 13 | Sunday | 1st Div. Team Championship - Branshaw | |
| 18 | Friday | Hanging Heaton - Home | |
| 25 | Friday | Hanging Heaton - Away | |
| August | 13 | Wednesday | Anniversary Trophy |
| September | 28 | Sunday | 4BBB Trophy |
- Leeds & District Association
- Bradford League
- North West League
| June | 15 | Sunday | Moor Allerton - Away |
| 22 | Sunday | Moor Allerton - Home | |
| 29 | Sunday | Rawdon - Home | |
| July | 6 | Sunday | Rawdon - Away |
| 13 | Sunday | Leeds - Home | |
| 20 | Sunday | Leeds - Away | |
| 27 | Sunday | Gotts Park - Home | |
| August | 3 | Sunday | Gotts Park - Away |
| June | 12 | Thursday | Silsden - Home |
| July | 3 | Thursday | Headley - Away |
| 10 | Thursday | Headley - Home | |
| 17 | Thursday | Bradford Moor - Away | |
| 24 | Thursday | Bradford Moor - Home |
| June | 12 | Thursday | Cookridge - Away |
| 19 | Thursday | Cookridge - Home | |
| 26 | Thursday | Woodhall Hill - Away | |
| July | 15 | Thursday | Fulneck - Away |
| 22 | Thursday | Fulneck - Home | |
| August | 14 | Thursday | Woddhall Hills - Home |
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
- Jan
- Feb
- Mar
| 10 | Tuesday | Club Midweek Medal | |
| 12 | Thursday | Friendly - Away v Bradford Moor | |
| 13 | Friday | L/Batley - Away v Crow Nest | |
| 17 | Tuesday | Harris Trophy (Bogey) | |
| 19 | Thursday | Club Midweek Stableford | |
| 20 | Friday | L/Batley Home v Woodsome Hall | |
| 24 | Tuesday | Peter Jacques Trophy Rd. 3 (must be played by) |
| 1 | Tuesday | Senior Captains Away Day - Thornhurst Park | |
| 3 | Thursday | Friendly - Away v Crow Nest | |
| 4 | Friday | L/Batley - Away v Elland | |
| 6 | Sunday | Mixed Open Day | |
| 8 | Tuesday | Club Midweek Medal | |
| 11 | Friday | L/Batley Home v West Bradford | |
| 12 | Saturday | Club Captains Day - Open to all members | |
| 15 | Tuesday | Friendly - Away v Wyke Bridge | |
| 17 | Thursday | Club Midweek Stableford | |
| 18 | Friday | L/Batley - Home v Low Laithes | |
| 20 | Sunday | Club Invitation Day | |
| 24 | Thursday | Friendly - Home v Hanging Heaton | |
| 29 | Tuesday | Peter Jacques Trophy Rd. 4 (must be played by) |
| 1 | Friday | L/Batley - Away v Hebden Bridge | |
| 5 | Tuesday | Club Midweek Medal | |
| 7 | Thursday | Goldsborough Trophy | |
| 8 | Friday | L/Batley - Away v Huddersfield | |
| 21 | Thursday | Club Midweek Stableford | |
| 26 | Tuesday | Peter Jacques Trophy Rd. 4 (must be played by) | |
| 28 | Thursday | Friendly - Home v Rudding Park |
| 2 | Tuesday | Club Midweek Medal | |
| 4 | Thursday | Friendly - Away v Hanging Heaton | |
| 5 | Friday | Lawrence Batley Open Day | |
| 9 | Tuesday | Seniors Invitation Day | |
| 18 | Thursday | Club Midweek Stableford | |
| 23 | Tuesday | Walter Gardner Trophy Rd. 1 | |
| 25 | Thursday | Walter Gardner Trophy Rd. 2 | |
| 28 | Sunday | Mixed Greensomes - Open to all members |
| 7 | Tuesday | Club Midweek Medal | |
| 9 | Thursday | Eclectic Medal | |
| 16 | Thursday | Club Midweek Stableford |
| 4 | Tuesday | Club Midweek Medal | |
| 6 | Thursday | Eclectic Medal | |
| 15 | Saturday | Club Presentation Night | |
| 18 | Thursday | Club Midweek Stableford |
| 2 | Tuesday | A.G.M - followed by 9 hole 3 club competition | |
| 9 | Tuesday | Club Midweek Medal | |
| 11 | Thursday | Turkey Trot | |
| 16 | Tuesday | Eclectic Medal | |
| 18 | Thursday | Club Midweek Stableford |
| 6 | Tuesday | Club Midweek Medal | |
| 8 | Thursday | Eclectic Medal | |
| 15 | Thursday | Club Midweek Stableford |
| 3 | Tuesday | Club Midweek Medal | |
| 10 | Tuesday | Eclectic Medal | |
| 19 | Thursday | Club Midweek Stableford |
| 3 | Tuesday | Club Midweek Medal | |
| 12 | Thursday | Eclectic Medal | |
| 19 | Thursday | Club Midweek Stableford |
- June
- July
- Aug
- Sept
- Oct
- Nov
- Dec
- Jan
- Feb
- Mar
| 15 | Sunday | Victor Harrison (M) | |
| 17 | Tuesday | (H) Cobble - Evening League | |
| 18 | Wednesday | Monthly Medal | |
| 21 | Saturday | ADP - Shipley | |
| 22 | Sunday | Monthly Stableford | |
| 25 | Wednesday | Monthly Stableford | |
| 28 | Saturday | ADP - Shipley | |
| 29 | Sunday | Janet Fallas (S) |
| 1 | Tuesday | (H) Roundhay - Evening League | |
| 2 | Wednesday | Monthly Stableford | |
| 6 | Sunday | Mixed Open | |
| 9 | Wednesday | Friendly (A) Roundhay | |
| 12 | Saturday | Mr Captains Day - Open to all Ladies | |
| 13 | Sunday | Monthly Medal | |
| 16 | Wednesday | Mid Week Trophy | |
| 20 | Sunday | Club Invitation Only | |
| 23 | Wednesday | Monthly Stableford, Cookridge (H) Evening League | |
| 27 | Sunday | Monthly Stableford, Ladies 3 Day Away - Ouston Hall | |
| 28 | Monday | Ladies 3 Day Away - Ouston Hall | |
| 29 | Tuesday | Ladies 3 Day Away - Ouston Hall | |
| 30 | Wednesday | Monthly Special |
| 3 | Sunday | Lady Captains Day | |
| 6 | Wednesday | 36 Handicap Trophy | |
| 9 | Saturday | Challenge Cup Rd. 1 | |
| 10 | Sunday | Challenge Cup Rd. 2 | |
| 13 | Wednesday | Friendly (H) Roundhay | |
| 17 | Sunday | Monthly Stableford | |
| 20 | Wednesday | Lady Captains Away Day | |
| 24 | Sunday | Bank Holiday - Calverley £1 | |
| 27 | Wednesday | Monthly Medal | |
| 31 | Sunday | Triple Trophy - Open to all Ladies |
| 3 | Wednesday | Stableford Final | |
| 7 | Sunday | Stableford Final | |
| 10 | Wednesday | Winter League | |
| 14 | Sunday | Medal Final | |
| 17 | Wednesday | Medal Final | |
| 21 | Sunday | Winter League | |
| 24 | Wednesday | Eclectic | |
| 28 | Sunday | Mixed Greensome |
| 1 | Wednesday | Winter League | |
| 5 | Sunday | Winter League | |
| 8 | Wednesday | Eclectic | |
| 12 | Sunday | Eclectic | |
| 15 | Wednesday | Winter League | |
| 19 | Sunday | Winter League | |
| 22 | Wednesday | Eclectic | |
| 26 | Sunday | Eclectic | |
| 29 | Wednesday | Winter League |
| 2 | Sunday | Turkey Trot | |
| 5 | Wednesday | Turkey Trot | |
| 9 | Sunday | Winter League | |
| 12 | Wednesday | Eclectic - Reserve Turkey Trot | |
| 15 | Saturday | Presentation Night | |
| 16 | Sunday | Eclectic - Reserve Turkey Trot | |
| 19 | Wednesday | Christmas Cracker | |
| 23 | Sunday | Christmas Cracker | |
| 26 | Wednesday | Eclectic - Reserve Christmas Cracker | |
| 30 | Sunday | Eclectic - Reserve Christmas Cracker |
| 3 | Wednesday | Winter League | |
| 7 | Sunday | Presentation / Christmas Dinner | |
| 10 | Wednesday | Eclectic | |
| 14 | Sunday | Winter League | |
| 17 | Wednesday | Eclectic | |
| 21 | Sunday | Eclectic | |
| 24 | Wednesday | Christmas £1 | |
| 28 | Sunday | Christmas £1 |
| 4 | Sunday | Eclectic | |
| 7 | Wednesday | Eclectic | |
| 8 | Thursday | Ladies Annual General Meeting | |
| 11 | Sunday | Winter League | |
| 14 | Wednesday | Winter League | |
| 18 | Sunday | Eclectic | |
| 21 | Wednesday | Eclectic | |
| 25 | Sunday | Winter League | |
| 28 | Wednesday | Winter League |
| 1 | Sunday | Calverley £1 | |
| 4 | Wednesday | Eclectic | |
| 8 | Sunday | Eclectic | |
| 11 | Wednesday | Calverley £1 | |
| 15 | Sunday | Winter League | |
| 18 | Wednesday | Eclectic | |
| 22 | Sunday | Eclectic | |
| 25 | Wednesday | Winter League |
| 1 | Sunday | Reserve Winter League or Eclectic | |
| 4 | Wednesday | Reserve Winter League or Eclectic | |
| 8 | Sunday | Calverley £1 | |
| 11 | Wednesday | Calverley £1 | |
| 15 | Sunday | Eclectic | |
| 18 | Wednesday | Eclectic | |
| 22 | Sunday | Calverley £1 | |
| 25 | Wednesday | Monthly Stableford | |
| 29 | Sunday | Monthly Stableford |

